UNDERGRADUATE ADMISSION
|
INDEX
|
TYPE OF PAYMENT
|
Diploma Programme (RM) |
Bachelor Degree (RM) |
|||
|
1.0 REGISTRATION FEES (FEE ONCE DURING LEARNING)
|
||||||
| 1. | Induction Fee | 180.00 | 180.00 | |||
| 2. | Registration Fee | 20.00 | 20.00 | |||
| 3. | Alumni Fee | 100.00 | 100.00 | |||
| 4. | Co- curriculum Fee | 150.00 | 300.00 | |||
| 5. | UTM Professional Special Programme Fee | - | 200.00 | |||
|
2.0 REGISTRATION FEE (FEE PER SEMESTER)
|
||||||
| 6. | Student Activity & Charity Fee | 25.00 | 25.00 | |||
| 7. | Student Services Fee | 45.00 | 45.00 | |||
| 8. | UTM Services Fee | 110.00 | 110.00 | |||
| 9. | Computer Services Fee | 20.00 | 20.00 | |||
| 10. | Hedstart Programme Fee | 30.00 | 30.00 | |||
| 11. | Study Fees | |||||
| Field of Technology | 225.00 | 700.00 | ||||
| Field of Applied Science | 225.00 | 660.00 | ||||
| Field of Arts & Humanities | 225.00 | 550.00 | ||||
| 12. | College Fees (The total of fees is fixed to accordance with rental of a semester) | 3.00/day 4.00/day |
3.50/day 4.00/day 4.50/day 5.00/day 6.00/day 6.50/day |
|||
|
SUMMARY OF TOTAL FEE (Not included fee for Residential College)
|
||||||
| (a) | All Diploma Programmes(for all field of studies) | 905.00 | ||||
| (b) | All Degree Programmes(for Field of Technology only) | 1,730.00 | ||||
| (c) | All Degree Programmes(for Field of Applied Science only) | 1,690.00 | ||||
| (d) | All Degree Programmes(for Field of Arts & Humanities only) | 1,580.00 | ||||
| *Fees is subjected to changes | ||||||
| FIELD AND LEARNING FACULTIES |
FEES RATE |
|
|
TECHNOLOGY
|
||
| FACULTY:- | ||
| 1.1 | Built Environment | 700.00 |
| 1.2 | Civil Engineering | |
| 1.3 | Mechanical Engineering | |
| 1.4 | Chemical Engineering | |
| 1.5 | Geoinformation & Real Estate | |
| 1.6 | Biomedical Engineering & Health Science | |
| 1.7 | Petroleum & Renewable Energy Engineering | |
| 1.8 | Electrical Engineering | |
|
APPLIED SCIENCE
|
||
| FACULTY:- | ||
| 2.1 | Science | 660.00 |
| 2.2 | Education | |
| 2.3 | Computer Science & Information System | |
| 2.4 | Bioscience & Bioengineering | |
|
ARTS AND HUMANITIES
|
||
| FACULTY:- | ||
| 3.1 | Management and Human Resource Developement | 550.00 |
POSTGRADUATE ADMISSION
Current tuition fees per semester (as in 2011/2012) for Mainstream (Perdana) Programmes :
|
Item
|
Ringgit Malaysia |
Ringgit Malaysia |
| New Students : | ||
| a) Master | ||
| i. Taught Course |
1775.00
|
1375.00
|
| ii. Taught Course & Research |
1775.00
|
1375.00
|
| iii. Research |
2175.00
|
1775.00
|
| b) Doctor of Philosophy |
2475.00
|
2075.00
|
| Second Semester Onwards : | ||
| a) Master | ||
| i. Taught Course |
1425.00
|
1025.00
|
| ii. Taught Course & Research |
1425.00
|
1025.00
|
| iii. Research |
1425.00
|
1025.00
|
| b) Doctor of Philosophy |
1425.00
|
1025.00
|
*amount per semester
*all fees subjected to changes
